| Sign In | Join Free | My carsrow.com |
|
Type : External SSD
Model Number : P11
Interface : TYPE-C
Brand Name : TOROSUS
MOQ : 1
Payment Terms : L/C,T/T,Western Union
Compatible With : Mac, Windows, Unix, Linux, and more
Storage Temperature Range : -40-75℃
Operating Temperature Range : 0-70℃
The Fastest Transmission Speed : 420MB/s
Certification : RoHS,CE,FCC,ISO
Storage Capacity : 120GB/250GB/500GB/1TB/2TB
Place of Origin : China
| Model Name | P11-120GB | P11-250GB | P11-500GB | P11-1TB | P11-2TB |
|---|---|---|---|---|---|
| Capacity | 120GB | 250GB | 500GB | 1TB | 2TB |
| EAN | 6935515144144 | 6935515144151 | 6935515144168 | 6935515144175 | 6935515144182 |
| Max Sequential Read | 410MB/s | 410MB/s | 420MB/s | 420MB/s | 420MB/s |
| Max Sequential Write | 405MB/s | 406MB/s | 408MB/s | 410MB/s | 410MB/s |
| Product Series | P11 RGB Type-C Portable SSD | ||||
| Interface Type | Type-C to USB | ||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | ||||
| Origin | CN (Origin) | ||||
| Brand | TOROSUS | ||||
| Transport Protocol | AHCI | ||||
| Net Weight | 55g | ||||
| Gross Weight | 105g | ||||
| RGB | Yes | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | Built-in 384 KB | ||||
| 4KB Random Wirte | 82416 | ||||
| 4KB Random Read | 87743 | ||||
| Internal/External | External | ||||
| Operating Voltage | 5V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1000000h | ||||
| Item Demension | 102*37*10MM | ||||
| Box Packing Size | 145*88*16.5MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation.
|
|
TOROSUS P11 RGB External Solid State Drive Images |